#8 Jannis Braun (M) - Cecil College
g
5
a
10
pts
20
gw
1
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 59th | 12 | 29th |
Games started | 16 | 21st | 12 | 7th |
Goals | 5 | 39th | 4 | 32nd |
Assists | 10 | 4th | 6 | 6th |
Points | 20 | 21st | 14 | 26th |
Shots | 53 | 9th | 40 | 9th |
Shot Pct | .094 | 124th | .100 | 111th |
Penalty kicks | 1-1 | 10th | 1-1 | 7th |
Game-winning goals | 1 | 24th | 1 | 16th |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 6 | at WVU Potomac State College | L, 3-2 |
Oct 8 | Carroll Community College | W, 9-4 |
Oct 10 | at Anne Arundel Community College | L, 5-2 |
Oct 12 | Delaware County Community College | W, 12-0 |
Oct 15 | at Mercer County Community College | L, 5-1 |
Oct 17 | at Prince George's Community College | L, 2-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 17 # | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
Aug 19 # | Patrick & Henry Community College | - | - | - | - | - | - | - | - | |
Aug 27 | at College of Southern Maryland | W, 6-1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
Sep 5 | Montgomery College (MD) | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | at Howard Community College | L, 6-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 17 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 1 |
Sep 19 | Manor College | W, 2-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Harford Community College | L, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Sep 24 | CCBC Essex | L, 8-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 26 | Hagerstown Community College | W, 3-2 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Oct 1 | Frederick Community College | L, 4-2 | 1 | 0 | 2 | 2 | 4 | .000 | 0-0 | 0 |
Oct 3 | Allegany College of Maryland | W, 5-4 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
Oct 6 | at WVU Potomac State College | L, 3-2 | 1 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
Oct 8 | Carroll Community College | W, 9-4 | 1 | 1 | 2 | 4 | 11 | .091 | 0-0 | 0 |
Oct 10 | at Anne Arundel Community College | L, 5-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Oct 12 | Delaware County Community College | W, 12-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
Oct 15 | at Mercer County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 17 | at Prince George's Community College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 16 | 16 | .31 | .63 | 1.25 | 3.31 | .094 | 1.75 | .528 |
Conference | 12 | 12 | .33 | .50 | 1.17 | 3.33 | .100 | 1.92 | .575 |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | 8 | 8 | .25 | 1.00 | 1.50 | 4.13 | .061 | 1.88 | .455 |
Away | 8 | 8 | .38 | .25 | 1.00 | 2.50 | .150 | 1.63 | .650 |
Neutral | - | - | - | - | - | - | - | - | - |
- | |||||||||
Wins | 7 | 7 | .71 | .86 | 2.29 | 4.29 | .167 | 2.14 | .500 |
Losses | 9 | 9 | .00 | .44 | .44 | 2.56 | .000 | 1.44 | .565 |
- | |||||||||
August | 1 | 1 | 2.00 | .00 | 4.00 | 2.00 | 1.000 | 2.00 | 1.000 |
September | 7 | 7 | .14 | .43 | .71 | 2.00 | .071 | 1.14 | .571 |
October | 8 | 8 | .25 | .88 | 1.38 | 4.63 | .054 | 2.25 | .486 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 16 | 5 | 10 | 20 | 53 | .094 | 28 | .528 | 3 | 1 | 1-1 | 1 |
Conference | 12 | 12 | 4 | 6 | 14 | 40 | .100 | 23 | .575 | 3 | 1 | 1-1 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | 8 | 8 | 2 | 8 | 12 | 33 | .061 | 15 | .455 | 1 | 0 | 0-0 | 0 |
Away | 8 | 8 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 2 | 1 | 1-1 | 1 |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Wins | 7 | 7 | 5 | 6 | 16 | 30 | .167 | 15 | .500 | 1 | 0 | 1-1 | 1 |
Losses | 9 | 9 | 0 | 4 | 4 | 23 | .000 | 13 | .565 | 2 | 1 | 0-0 | 0 |
- | |||||||||||||
August | 1 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 7 | 7 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 2 | 0 | 1-1 | 1 |
October | 8 | 8 | 2 | 7 | 11 | 37 | .054 | 18 | .486 | 1 | 1 | 0-0 | 0 |