#99 Brendan Kane (GK) - Frederick Community College

gp
8
gs
6
min
585:00
ga
14
gaa
2.15
sv
43
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 8 | 11th | 6 | 12th |
Games started | 6 | 12th | 4 | 12th |
Minutes | 585:00 | 11th | 450:00 | 12th |
Goals against | 14 | 1st | 6 | 2nd |
Goals-against average | 2.15 | 4th | 1.20 | 2nd |
Saves | 43 | 11th | 32 | 11th |
Save pct | .754 | 3rd | .842 | 2nd |
Wins | 2 | 8th | 2 | 6th |
Losses | 2 | 223rd | 1 | 220th |
Ties | 0 | 1st | 0 | 1st |
Shutouts | 1/0 | 6th | 1/0 | 5th |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 10 | WVU Potomac State College | L, 4-3 |
Oct 12 | Monroe University | L, 9-0 |
Oct 17 | College of Southern Maryland | W, 5-0 |
Oct 24 | WVU Potomac State College | W, 2-1 |
Oct 30 | vs. Prince George's Community College | T, 2-2 |
Nov 2 | at CCBC Essex | L, 3-0 |
Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|---|
Aug 17 # | Frederick Community College | - | - | - | - | - | - | - | |
Aug 20 # | Wilson College | - | - | - | - | - | - | - | |
Aug 24 | Virginia Peninsula CC | W, 4-0 | - | - | - | - | - | - | - |
Aug 27 | CCBC Essex | L, 4-0 | - | - | - | - | - | - | - |
Sep 3 | at Hagerstown Community College | W, 2-1 | - | - | - | - | - | - | - |
Sep 5 | at Prince George's Community College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 10 | .833 |
Sep 10 | at Harford Community College | L, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
Sep 12 | at Allegany College of Maryland | W, 2-0 | - | 1 | 90:00 | 0 | 0.00 | 0 | - |
Sep 14 | at Mercer County Community College | L, 5-0 | L | 1 | 45:00 | 4 | 8.00 | 5 | .556 |
Sep 19 | at Anne Arundel Community College | W, 4-2 | - | 0 | 45:00 | 0 | 0.00 | 4 | 1.000 |
Sep 24 | Howard Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Sep 26 | at Carroll Community College | W, 9-0 | - | - | - | - | - | - | - |
Sep 28 | Patrick & Henry Community College | - | - | - | - | - | - | - | |
Oct 1 | at Cecil College | W, 4-2 | W | 1 | 90:00 | 2 | 2.00 | 9 | .818 |
Oct 3 | CCBC Catonsville | T, 2-2 | - | - | - | - | - | - | - |
Oct 8 | Montgomery College (MD) | L, 2-0 | - | - | - | - | - | - | - |
Oct 10 | WVU Potomac State College | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
Oct 12 | Monroe University | L, 9-0 | - | - | - | - | - | - | - |
Oct 17 | College of Southern Maryland | W, 5-0 | - | - | - | - | - | - | - |
Oct 24 | WVU Potomac State College | W, 2-1 | - | - | - | - | - | - | - |
Oct 30 | vs. Prince George's Community College | T, 2-2 | - | - | - | - | - | - | - |
Nov 2 | at CCBC Essex | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
---|---|---|---|---|---|---|---|
Total | 8 | 6 | 73:08 | 1.75 | 2.15 | 5.38 | .754 |
Conference | 6 | 4 | 75:00 | 1.00 | 1.20 | 5.33 | .842 |
Exhibition | - | - | 0:00 | - | - | - | - |
- | |||||||
Home | 2 | 2 | 90:00 | 3.00 | 3.00 | 6.00 | .667 |
Away | 6 | 4 | 67:30 | 1.33 | 1.78 | 5.17 | .795 |
Neutral | - | - | 0:00 | - | - | - | - |
- | |||||||
Wins | 4 | 3 | 78:45 | 1.00 | 1.14 | 4.75 | .826 |
Losses | 4 | 3 | 67:30 | 2.50 | 3.33 | 6.00 | .706 |
- | |||||||
September | 6 | 4 | 67:30 | 1.33 | 1.78 | 4.67 | .778 |
October | 2 | 2 | 90:00 | 3.00 | 3.00 | 7.50 | .714 |
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 6 | 585:00 | 14 | 2.15 | 43 | .754 | 2 | 2 | 0 | 1/0 |
Conference | 6 | 4 | 450:00 | 6 | 1.20 | 32 | .842 | 2 | 1 | 0 | 1/0 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Home | 2 | 2 | 180:00 | 6 | 3.00 | 12 | .667 | 1 | 0 | 0 | 0/0 |
Away | 6 | 4 | 405:00 | 8 | 1.78 | 31 | .795 | 1 | 2 | 0 | 1/0 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
- | |||||||||||
Wins | 4 | 3 | 315:00 | 4 | 1.14 | 19 | .826 | 2 | 0 | 0 | 1/0 |
Losses | 4 | 3 | 270:00 | 10 | 3.33 | 24 | .706 | 0 | 2 | 0 | 0/0 |
- | |||||||||||
September | 6 | 4 | 405:00 | 8 | 1.78 | 28 | .778 | 1 | 2 | 0 | 1/0 |
October | 2 | 2 | 180:00 | 6 | 3.00 | 15 | .714 | 1 | 0 | 0 | 0/0 |