#3 Ariaya Walker (OH) - Allegany College of Maryland
m
19
k/s
0.96
h %
.199
a/s
0.17
b/s
0.09
sa/s
0.04
d/s
0.46
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Matches | 19 | 74th | 13 | 45th |
Sets | 70 | 46th | 51 | 9th |
Kills | 67 | 57th | 49 | 48th |
Kills per set | 0.96 | 63rd | 0.96 | 69th |
Errors | 27 | 88th | 17 | 73rd |
Total Attacks | 201 | 62nd | 145 | 48th |
Total Attacks per set | 2.87 | - | 2.84 | - |
Hitting Percentage | .199 | 44th | .221 | 40th |
Assists | 12 | 52nd | 7 | 55th |
Assists per set | 0.17 | 60th | 0.14 | 68th |
Service Aces | 3 | 144th | 0 | 153rd |
Service Errors | 1 | 162nd | 0 | 155th |
Service Aces per set | 0.04 | 142nd | 0.00 | 145th |
Receptions | 0 | 181st | 0 | 169th |
Reception Errors | 0 | 169th | 0 | 146th |
Digs | 32 | 132nd | 20 | 110th |
Digs per set | 0.46 | 133rd | 0.39 | 139th |
Block Solo | 2 | 78th | 0 | 95th |
Block Assist | 4 | 64th | 2 | 65th |
Block Total | 6 | 83rd | 2 | 87th |
Blocks per set | 0.09 | 90th | 0.04 | 105th |
Block Errors | 0 | 100th | 0 | 77th |
Ball Handling Errors | 0 | 74th | 0 | 55th |
Points | 74.0 | 76th | 50.0 | 64th |
Points per set | 1.1 | 90th | 1.0 | 96th |
Matches started | 18 | 40th | 13 | 23rd |
Recent Results
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22 # | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 3 | at Community College of Beaver County | W, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
Sep 7 | vs. Frederick Community College | W, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
Sep 7 | at Chesapeake College | W, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.5 |
Sep 10 | WVU Potomac State College | W, 3-1 | 1 | 5 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Sep 12 | at Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 14 | Harford Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 16 | at Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Sep 18 | Washington Adventist University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 21 | Montgomery College (MD) | L, 3-2 | 1 | 5 | 0 | 2 | 9 | -.222 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Sep 21 | College of Southern Maryland | L, 3-2 | 1 | 5 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Sep 24 | Westmoreland County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
Sep 30 | Pennsylvania Highlands Community College | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Oct 5 | at Cecil College | W, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.0 |
Oct 5 | at Howard Community College | W, 2-0 | 1 | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 10 | Trinity Washington Univsity | W, 3-0 | 1 | 3 | 4 | 0 | 9 | .444 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
Oct 12 | vs. Anne Arundel Community College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 12 | at Carroll Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Oct 14 | at Washington Adventist University | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Oct 21 | Hagerstown Community College | L, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
Oct 24 | at Garrett College | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Nov 2 | at College of Southern Maryland | L, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 4.0 |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 70 | 67 | 0.96 | 27 | 201 | .199 | 12 | 0.17 | 3 | 0.04 | 0 | 0 | 32 | 0.46 | 2 | 4 | 6 | 0.09 | 74.0 | 1.1 |
Conference | 13 | 51 | 49 | 0.96 | 17 | 145 | .221 | 7 | 0.14 | 0 | 0.00 | 0 | 0 | 20 | 0.39 | 0 | 2 | 2 | 0.04 | 50.0 | 1.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | |||||||||||||||||||||
Home | 8 | 32 | 24 | 0.75 | 11 | 85 | .153 | 5 | 0.16 | 3 | 0.09 | 0 | 0 | 16 | 0.50 | 0 | 1 | 1 | 0.03 | 27.5 | 0.9 |
Away | 9 | 31 | 33 | 1.06 | 15 | 93 | .194 | 6 | 0.19 | 0 | 0.00 | 0 | 0 | 16 | 0.52 | 2 | 3 | 5 | 0.16 | 36.5 | 1.2 |
Neutral | 2 | 7 | 10 | 1.43 | 1 | 23 | .391 | 1 | 0.14 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10.0 | 1.4 |
- | |||||||||||||||||||||
Wins | 14 | 48 | 60 | 1.25 | 18 | 154 | .273 | 8 | 0.17 | 3 | 0.06 | 0 | 0 | 24 | 0.50 | 2 | 1 | 3 | 0.06 | 65.5 | 1.4 |
Losses | 5 | 22 | 7 | 0.32 | 9 | 47 | -.043 | 4 | 0.18 | 0 | 0.00 | 0 | 0 | 8 | 0.36 | 0 | 3 | 3 | 0.14 | 8.5 | 0.4 |
- | |||||||||||||||||||||
September | 10 | 38 | 38 | 1.00 | 20 | 124 | .145 | 6 | 0.16 | 3 | 0.08 | 0 | 0 | 12 | 0.32 | 2 | 1 | 3 | 0.08 | 43.5 | 1.1 |
October | 8 | 28 | 26 | 0.93 | 5 | 67 | .313 | 5 | 0.18 | 0 | 0.00 | 0 | 0 | 17 | 0.61 | 0 | 1 | 1 | 0.04 | 26.5 | 0.9 |
November | 1 | 4 | 3 | 0.75 | 2 | 10 | .100 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |